Insider Trades: 05/08/2009


May 9th, 2009 value investor No comments Print Investment Article Print Investment Article Email Investment Article Email Investment Article

ks75453 150x113 Insider Trades: 05/08/2009Below is our list of the top 10 ‘interesting’ insider trades for the week of 05/08/2009. These are companies that have been selected by my filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest ranked filter 2.

symbol P/E Ratio (TTM) P/E Low – Last 5 Yrs. Price to Book (MRQ) Dividend Yield Dividend 5 Year Growth Rate EPS – 5 Yr. Growth Rate Current Ratio (MRQ)
BHB Insider Trades: 05/08/2009 9.64 8.22 1.09 4.16 6.06 9.60
CINF Insider Trades: 05/08/2009 7.44 7.07 0.96 6.62 11.46 4.60
FSBK Insider Trades: 05/08/2009 11.86 5.36 1.23 7.05 17.61 -0.51
NWIN.OB Insider Trades: 05/08/2009 8.95 9.17 1.00 7.58 3.71 -0.33
CNBKA Insider Trades: 05/08/2009 8.82 8.21 0.65 3.21 1.30 -4.97
CPK Insider Trades: 05/08/2009 14.23 13.50 1.57 4.07 1.92 2.30 0.98
CRRB Insider Trades: 05/08/2009 16.69 13.62 0.49 5.82 5.92 -0.11
ISCA Insider Trades: 05/08/2009 9.33 NA 0.98 0.56 14.87 7.16 1.04
VZ Insider Trades: 05/08/2009 13.21 NA 2.03 5.98 2.94 12.52 0.62
CBKM.OB Insider Trades: 05/08/2009 12.88 NA 1.22 3.15 0.00 -3.00

Listing these stocks is neither a recommendation to buy, or to sell. It is mearly a starting point for your own research.

More on this topic (What's this?)
5 Financial Tips for Right Now
Read more on HSBC HLDG at Wikinvest
 
Share
 
Similar Posts:

Have a comment, question or thought? Leave us a note!