<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sometimes the best thing to do is nothing</title>
	<atom:link href="http://buyingvalue.com/2009/09/sometimes-the-best-thing-to-do-is-nothing/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyingvalue.com/2009/09/sometimes-the-best-thing-to-do-is-nothing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sometimes-the-best-thing-to-do-is-nothing</link>
	<description>Price is What you Pay Value is What you Get</description>
	<lastBuildDate>Tue, 27 Sep 2011 02:59:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Charles</title>
		<link>http://buyingvalue.com/2009/09/sometimes-the-best-thing-to-do-is-nothing/comment-page-1/#comment-1623</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sat, 31 Oct 2009 18:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://buyingvalue.com/?p=1360#comment-1623</guid>
		<description>As a former stockbroker, I can tell you that the problem Bill described is real, and not in the best interests of the client.  What&#039;s even worse as a broker is working for a firm that is constantly pushing structured products to its customers, such as the latest &quot;flavor of the month&quot; in mutual funds, when you have a book of stock and option investors who have no desire to buy the firm&#039;s high fee, low performance offerings.  Most investors do not realize how much pressure is brought to bear on many stockbrokers to build a book of high-value (profitable to the firm) customers.  When it comes to using a full-service broker, buyer beware.</description>
		<content:encoded><![CDATA[<p>As a former stockbroker, I can tell you that the problem Bill described is real, and not in the best interests of the client.  What&#8217;s even worse as a broker is working for a firm that is constantly pushing structured products to its customers, such as the latest &#8220;flavor of the month&#8221; in mutual funds, when you have a book of stock and option investors who have no desire to buy the firm&#8217;s high fee, low performance offerings.  Most investors do not realize how much pressure is brought to bear on many stockbrokers to build a book of high-value (profitable to the firm) customers.  When it comes to using a full-service broker, buyer beware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Tree Potpourri – October 3, 2009 &#124; Dividend Tree</title>
		<link>http://buyingvalue.com/2009/09/sometimes-the-best-thing-to-do-is-nothing/comment-page-1/#comment-1304</link>
		<dc:creator>Dividend Tree Potpourri – October 3, 2009 &#124; Dividend Tree</dc:creator>
		<pubDate>Sun, 04 Oct 2009 17:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://buyingvalue.com/?p=1360#comment-1304</guid>
		<description>[...] Sometimes the best thing to do is nothing [...]</description>
		<content:encoded><![CDATA[<p>[...] Sometimes the best thing to do is nothing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: value investor</title>
		<link>http://buyingvalue.com/2009/09/sometimes-the-best-thing-to-do-is-nothing/comment-page-1/#comment-1289</link>
		<dc:creator>value investor</dc:creator>
		<pubDate>Sat, 03 Oct 2009 14:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://buyingvalue.com/?p=1360#comment-1289</guid>
		<description>Glad to hear there are some like minded people out there Chris!</description>
		<content:encoded><![CDATA[<p>Glad to hear there are some like minded people out there Chris!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://buyingvalue.com/2009/09/sometimes-the-best-thing-to-do-is-nothing/comment-page-1/#comment-1261</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://buyingvalue.com/?p=1360#comment-1261</guid>
		<description>I have been battling this same problem.  I told myself I would buy 1 stock a month, but here it is the end of the month and there is nothing I want to buy.</description>
		<content:encoded><![CDATA[<p>I have been battling this same problem.  I told myself I would buy 1 stock a month, but here it is the end of the month and there is nothing I want to buy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 459/496 objects using disk: basic

Served from: buyingvalue.com @ 2012-02-09 15:47:27 -->
