<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Now the Time for US REITS</title>
	<atom:link href="http://buyingvalue.com/2010/03/time-reits/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyingvalue.com/2010/03/time-reits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-reits</link>
	<description>Price is What you Pay Value is What you Get</description>
	<lastBuildDate>Tue, 27 Sep 2011 02:59:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Guest</title>
		<link>http://buyingvalue.com/2010/03/time-reits/comment-page-1/#comment-5288</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Thu, 07 Oct 2010 14:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://buyingvalue.com/?p=1576#comment-5288</guid>
		<description>Hey! You called the bottom of the market. Anyone who invested in REITs when this article was published should be up about 100% by now.</description>
		<content:encoded><![CDATA[<p>Hey! You called the bottom of the market. Anyone who invested in REITs when this article was published should be up about 100% by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrisfs</title>
		<link>http://buyingvalue.com/2010/03/time-reits/comment-page-1/#comment-4748</link>
		<dc:creator>Chrisfs</dc:creator>
		<pubDate>Sat, 10 Apr 2010 17:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://buyingvalue.com/?p=1576#comment-4748</guid>
		<description>Here is an interesting investopedia article on valuing REITS. It says to use Funds From Operations instead of  net income, as depreciation and sales of properties can cloud the view of an REIT&#039;s dividend paying ability. 

http://www.investopedia.com/articles/04/112204.asp</description>
		<content:encoded><![CDATA[<p>Here is an interesting investopedia article on valuing REITS. It says to use Funds From Operations instead of  net income, as depreciation and sales of properties can cloud the view of an REIT&#8217;s dividend paying ability. </p>
<p><a href="http://www.investopedia.com/articles/04/112204.asp" rel="nofollow">http://www.investopedia.com/articles/04/112204.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: value investor</title>
		<link>http://buyingvalue.com/2010/03/time-reits/comment-page-1/#comment-4741</link>
		<dc:creator>value investor</dc:creator>
		<pubDate>Thu, 08 Apr 2010 17:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://buyingvalue.com/?p=1576#comment-4741</guid>
		<description>Nicely done- congrats on the return!</description>
		<content:encoded><![CDATA[<p>Nicely done- congrats on the return!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Disciple</title>
		<link>http://buyingvalue.com/2010/03/time-reits/comment-page-1/#comment-4708</link>
		<dc:creator>Dividend Disciple</dc:creator>
		<pubDate>Fri, 02 Apr 2010 15:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://buyingvalue.com/?p=1576#comment-4708</guid>
		<description>The real question is should you have waited until now? I&#039;m up over 80% for the TTM ended Feb 28 buying the Vanguard REIT index fund via an employee sponsored 401k plan.  From the markets low on March 9 to date, REITs have largely outperformed the S&amp;P. VGSIX up over 120%, while S&amp;P up less than 80%.  Thanks for the article.

On the Equity REIT side - interested in what you&#039;re thoughts are on storage, possibly PSA.</description>
		<content:encoded><![CDATA[<p>The real question is should you have waited until now? I&#8217;m up over 80% for the TTM ended Feb 28 buying the Vanguard REIT index fund via an employee sponsored 401k plan.  From the markets low on March 9 to date, REITs have largely outperformed the S&amp;P. VGSIX up over 120%, while S&amp;P up less than 80%.  Thanks for the article.</p>
<p>On the Equity REIT side &#8211; interested in what you&#8217;re thoughts are on storage, possibly PSA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Reading Links &#8211; March 21, 2010 &#124; Desktop Stock Ticker</title>
		<link>http://buyingvalue.com/2010/03/time-reits/comment-page-1/#comment-4548</link>
		<dc:creator>Weekend Reading Links &#8211; March 21, 2010 &#124; Desktop Stock Ticker</dc:creator>
		<pubDate>Tue, 23 Mar 2010 09:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://buyingvalue.com/?p=1576#comment-4548</guid>
		<description>[...] &#066;&#117;&#121; Value presented &#073;&#115; Now &#116;&#104;&#101; Time &#102;&#111;&#114; &#085;&#083; REITS [...]</description>
		<content:encoded><![CDATA[<p>[...] &#66;&#117;&#121; Value presented &#73;&#115; Now &#116;&#104;&#101; Time &#102;&#111;&#114; &#85;&#83; REITS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: value investor</title>
		<link>http://buyingvalue.com/2010/03/time-reits/comment-page-1/#comment-4522</link>
		<dc:creator>value investor</dc:creator>
		<pubDate>Mon, 22 Mar 2010 04:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://buyingvalue.com/?p=1576#comment-4522</guid>
		<description>Thanks for the comment!
The debt numbers out there right now are still shocking.  This is one of the problems I do have with REIT ETFs they tend to bring together residential and commercial into one pile and the quality can be suspect- sometimes a big shovel is necessary to get through all the junk.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment!<br />
The debt numbers out there right now are still shocking.  This is one of the problems I do have with REIT ETFs they tend to bring together residential and commercial into one pile and the quality can be suspect- sometimes a big shovel is necessary to get through all the junk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariusz Skonieczny</title>
		<link>http://buyingvalue.com/2010/03/time-reits/comment-page-1/#comment-4513</link>
		<dc:creator>Mariusz Skonieczny</dc:creator>
		<pubDate>Sun, 21 Mar 2010 22:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://buyingvalue.com/?p=1576#comment-4513</guid>
		<description>REITs definitely own assets that satisfy a very important need depending on whether they cater to renters or commercial tenants. I particularly like apartment REITs more than any other type because when people lose their homes, they have to live somewhere and the most obvious choice is renting. The thing that bothers me about REITs is that so many of them carry so much debt.</description>
		<content:encoded><![CDATA[<p>REITs definitely own assets that satisfy a very important need depending on whether they cater to renters or commercial tenants. I particularly like apartment REITs more than any other type because when people lose their homes, they have to live somewhere and the most obvious choice is renting. The thing that bothers me about REITs is that so many of them carry so much debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Links: March 21, 2010 &#124; Dividends Value</title>
		<link>http://buyingvalue.com/2010/03/time-reits/comment-page-1/#comment-4502</link>
		<dc:creator>Weekly Links: March 21, 2010 &#124; Dividends Value</dc:creator>
		<pubDate>Sun, 21 Mar 2010 11:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://buyingvalue.com/?p=1576#comment-4502</guid>
		<description>[...] Buy Value presented Is Now the Time for US REITS [...]</description>
		<content:encoded><![CDATA[<p>[...] Buy Value presented Is Now the Time for US REITS [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 537/562 objects using disk: basic

Served from: buyingvalue.com @ 2012-02-09 04:56:39 -->
