<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyingValue.com &#187; Insider Trading</title>
	<atom:link href="http://buyingvalue.com/category/insider-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyingvalue.com</link>
	<description>Price is What you Pay Value is What you Get</description>
	<lastBuildDate>Fri, 08 Apr 2011 23:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Insider Trading Sell Offs Are Risky</title>
		<link>http://buyingvalue.com/2011/04/insider-trading-sell-offs-risky/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trading-sell-offs-risky</link>
		<comments>http://buyingvalue.com/2011/04/insider-trading-sell-offs-risky/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:54:17 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Sell Offs]]></category>
		<category><![CDATA[Stock Sales]]></category>
		<category><![CDATA[Vested Interest]]></category>
		<category><![CDATA[Yr Plan]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1795</guid>
		<description><![CDATA[In my experience, no one will work harder for you than someone who has a vested interest in your success. Sales people have know this for years, if you incentivize, smart people will find ways to win. This is why internal ownership at a company is something I look for (see an overview of my [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2011/04/insider-trading-sell-offs-risky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 3/22/2010</title>
		<link>http://buyingvalue.com/2010/03/insider-trades-3222010-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-3222010-2</link>
		<comments>http://buyingvalue.com/2010/03/insider-trades-3222010-2/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 04:30:35 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[BFA]]></category>
		<category><![CDATA[BXS]]></category>
		<category><![CDATA[CBKM.OB]]></category>
		<category><![CDATA[FTWR]]></category>
		<category><![CDATA[FUNC]]></category>
		<category><![CDATA[PCC]]></category>
		<category><![CDATA[SUBK]]></category>
		<category><![CDATA[TFX]]></category>
		<category><![CDATA[UGI]]></category>
		<category><![CDATA[USMO]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1604</guid>
		<description><![CDATA[Back by popular demand&#8230; Below is our list of the top 10 ‘interesting’ insider trades for the week of 3/22/2010. These are companies that have been selected by the buyingvalue filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/03/insider-trades-3222010-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interesting Reading Links</title>
		<link>http://buyingvalue.com/2010/03/weekend-reading-links-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-reading-links-2</link>
		<comments>http://buyingvalue.com/2010/03/weekend-reading-links-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:00:48 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Aristocrat]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Commodity Materials]]></category>
		<category><![CDATA[Drip]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[Interesting Articles]]></category>
		<category><![CDATA[Tim Hortons]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1562</guid>
		<description><![CDATA[For your weekend reading pleasure a few interesting articles from around the globe about dividends, stocks, the market and other just plain interesting finance or economic oriented articles. Tim Hortons Brews an Expensive Drip and SPP A change in the Yuan Top 100 Commodity, Materials and Energy ETF’s Dividend Aristocrat or Champion? Emerging Markets? Blockbuster: [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/03/weekend-reading-links-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 08/10/2009</title>
		<link>http://buyingvalue.com/2009/10/insider-trades-08102009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-08102009</link>
		<comments>http://buyingvalue.com/2009/10/insider-trades-08102009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 06:42:19 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[ALXA]]></category>
		<category><![CDATA[AMIN]]></category>
		<category><![CDATA[BRN]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[CPK]]></category>
		<category><![CDATA[FETM.OB]]></category>
		<category><![CDATA[MMLP]]></category>
		<category><![CDATA[OPOF]]></category>
		<category><![CDATA[SUBK]]></category>
		<category><![CDATA[TWMC]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1385</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 08/10/2009. These are companies that have been selected by the buyingvalue filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/10/insider-trades-08102009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 28/09/2009</title>
		<link>http://buyingvalue.com/2009/09/insider-trades-28092009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-28092009</link>
		<comments>http://buyingvalue.com/2009/09/insider-trades-28092009/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:11:19 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[BRO]]></category>
		<category><![CDATA[COGO]]></category>
		<category><![CDATA[CRV]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[LBAI]]></category>
		<category><![CDATA[LPHI]]></category>
		<category><![CDATA[NWIN.OB]]></category>
		<category><![CDATA[PSBQ.OB]]></category>
		<category><![CDATA[SEAC]]></category>
		<category><![CDATA[UBSH]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1358</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 28/09/2009. These are companies that have been selected by the buyingvalue filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/09/insider-trades-28092009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 02/09/2009</title>
		<link>http://buyingvalue.com/2009/09/insider-trades-02092009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-02092009</link>
		<comments>http://buyingvalue.com/2009/09/insider-trades-02092009/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 06:02:10 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[AYR]]></category>
		<category><![CDATA[BCAR]]></category>
		<category><![CDATA[BOH]]></category>
		<category><![CDATA[CHCO]]></category>
		<category><![CDATA[CLBH]]></category>
		<category><![CDATA[FCCO]]></category>
		<category><![CDATA[GIW]]></category>
		<category><![CDATA[HGT]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[SUBK]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1278</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 02/09/2009. These are companies that have been selected by the buyingvalue filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/09/insider-trades-02092009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 26/08/2009</title>
		<link>http://buyingvalue.com/2009/08/insider-trades-26082009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-26082009</link>
		<comments>http://buyingvalue.com/2009/08/insider-trades-26082009/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:59:53 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[BASI]]></category>
		<category><![CDATA[CBKN]]></category>
		<category><![CDATA[DNBF]]></category>
		<category><![CDATA[FBIZ]]></category>
		<category><![CDATA[FSBI]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[RCL]]></category>
		<category><![CDATA[SPPR]]></category>
		<category><![CDATA[SUBK]]></category>
		<category><![CDATA[UBSH]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1202</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 26/08/2009. These are companies that have been selected by the buyingvalue filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/08/insider-trades-26082009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 15/08/2009</title>
		<link>http://buyingvalue.com/2009/08/insider-trades-15082009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-15082009</link>
		<comments>http://buyingvalue.com/2009/08/insider-trades-15082009/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 19:52:23 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[BHB]]></category>
		<category><![CDATA[COO]]></category>
		<category><![CDATA[CZFS.OB]]></category>
		<category><![CDATA[EVBN]]></category>
		<category><![CDATA[FCEC.OB]]></category>
		<category><![CDATA[FKYS.OB]]></category>
		<category><![CDATA[HAS]]></category>
		<category><![CDATA[HGT]]></category>
		<category><![CDATA[LPHI]]></category>
		<category><![CDATA[UBOH]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1166</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 15/08/2009. These are companies that have been selected by the buyingvalue filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/08/insider-trades-15082009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Insider Traders</title>
		<link>http://buyingvalue.com/2009/08/insider-traders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-traders</link>
		<comments>http://buyingvalue.com/2009/08/insider-traders/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 05:00:52 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Analysis Criteria]]></category>
		<category><![CDATA[Chief Accountant]]></category>
		<category><![CDATA[Company Insiders]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Insider Traders]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Job Title]]></category>
		<category><![CDATA[Job Titles]]></category>
		<category><![CDATA[Stock Investors]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Unfair Advantage]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1079</guid>
		<description><![CDATA[I am willing to concede that company insiders know more about their businesses than I could ever learn about it by reading financial statements. This is why I use insider trading as part of my assessment critieria. The fact that all company insiders are not created equal should come as no surprise- who would you [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/08/insider-traders/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 07/08/2009</title>
		<link>http://buyingvalue.com/2009/08/insider-trades-07082009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-07082009</link>
		<comments>http://buyingvalue.com/2009/08/insider-trades-07082009/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 04:57:02 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[AMOT]]></category>
		<category><![CDATA[Avd]]></category>
		<category><![CDATA[BHB]]></category>
		<category><![CDATA[BKBK]]></category>
		<category><![CDATA[BOH]]></category>
		<category><![CDATA[COO]]></category>
		<category><![CDATA[CZFS.OB]]></category>
		<category><![CDATA[FCEC.OB]]></category>
		<category><![CDATA[LPHI]]></category>
		<category><![CDATA[UBOH]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1088</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 07/08/2009. These are companies that have been selected by my filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest ranked [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/08/insider-trades-07082009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 06/12/2009</title>
		<link>http://buyingvalue.com/2009/06/insider-trades-06122009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-06122009</link>
		<comments>http://buyingvalue.com/2009/06/insider-trades-06122009/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 01:43:44 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[BKSC]]></category>
		<category><![CDATA[CAGC.OB]]></category>
		<category><![CDATA[CMOH.OB]]></category>
		<category><![CDATA[DDMX]]></category>
		<category><![CDATA[DNBF]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[HALL]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[PDEX]]></category>
		<category><![CDATA[PHIIK]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=600</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 06/12/2009. These are companies that have been selected by my filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest ranked [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/06/insider-trades-06122009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 06/05/2009</title>
		<link>http://buyingvalue.com/2009/06/insider-trades-06052009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-06052009</link>
		<comments>http://buyingvalue.com/2009/06/insider-trades-06052009/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 05:09:44 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[BKSC]]></category>
		<category><![CDATA[CNBKA]]></category>
		<category><![CDATA[COBH]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[EVBN]]></category>
		<category><![CDATA[FCEC.OB]]></category>
		<category><![CDATA[FFCH]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[OVBC]]></category>
		<category><![CDATA[RJF]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=579</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 06/05/2009. These are companies that have been selected by my filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest ranked [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/06/insider-trades-06052009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 05/29/2009</title>
		<link>http://buyingvalue.com/2009/05/insider-trades-05292009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-05292009</link>
		<comments>http://buyingvalue.com/2009/05/insider-trades-05292009/#comments</comments>
		<pubDate>Sat, 30 May 2009 04:06:15 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[AMPH]]></category>
		<category><![CDATA[BKSC]]></category>
		<category><![CDATA[GROW]]></category>
		<category><![CDATA[HAS]]></category>
		<category><![CDATA[IECE.OB]]></category>
		<category><![CDATA[JEC]]></category>
		<category><![CDATA[PDEX]]></category>
		<category><![CDATA[TAXI]]></category>
		<category><![CDATA[TRUE]]></category>
		<category><![CDATA[UVV]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=520</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 05/29/2009. These are companies that have been selected by my filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest ranked [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/05/insider-trades-05292009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 05/22/2009</title>
		<link>http://buyingvalue.com/2009/05/insider-trades-05222009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-05222009</link>
		<comments>http://buyingvalue.com/2009/05/insider-trades-05222009/#comments</comments>
		<pubDate>Sat, 23 May 2009 04:58:13 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[AMPH]]></category>
		<category><![CDATA[ASRV]]></category>
		<category><![CDATA[BKSC]]></category>
		<category><![CDATA[EVBN]]></category>
		<category><![CDATA[FCEC.OB]]></category>
		<category><![CDATA[FCF]]></category>
		<category><![CDATA[GROW]]></category>
		<category><![CDATA[RLI]]></category>
		<category><![CDATA[SHEN]]></category>
		<category><![CDATA[UBCP]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=474</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 05/22/2009. These are companies that have been selected by my filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest ranked [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/05/insider-trades-05222009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 05/15/2009</title>
		<link>http://buyingvalue.com/2009/05/insider-trades-05152009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-05152009</link>
		<comments>http://buyingvalue.com/2009/05/insider-trades-05152009/#comments</comments>
		<pubDate>Sat, 16 May 2009 03:59:23 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[ALV]]></category>
		<category><![CDATA[AMPH]]></category>
		<category><![CDATA[BKBK]]></category>
		<category><![CDATA[CBU]]></category>
		<category><![CDATA[COBH]]></category>
		<category><![CDATA[EVBN]]></category>
		<category><![CDATA[FBSS]]></category>
		<category><![CDATA[FFCH]]></category>
		<category><![CDATA[TRUE]]></category>
		<category><![CDATA[UBOH]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=461</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 05/15/2009. These are companies that have been selected by my filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest ranked [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/05/insider-trades-05152009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 05/08/2009</title>
		<link>http://buyingvalue.com/2009/05/insider-trades-05082009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-05082009</link>
		<comments>http://buyingvalue.com/2009/05/insider-trades-05082009/#comments</comments>
		<pubDate>Sat, 09 May 2009 04:11:37 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[BHB]]></category>
		<category><![CDATA[CBKM.OB]]></category>
		<category><![CDATA[CINF]]></category>
		<category><![CDATA[CNBKA]]></category>
		<category><![CDATA[CPK]]></category>
		<category><![CDATA[CRRB]]></category>
		<category><![CDATA[FSBK]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[NWIN.OB]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=419</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 05/08/2009. These are companies that have been selected by my filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest ranked [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/05/insider-trades-05082009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 02/05/2009</title>
		<link>http://buyingvalue.com/2009/05/insider-trades-02052009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-02052009</link>
		<comments>http://buyingvalue.com/2009/05/insider-trades-02052009/#comments</comments>
		<pubDate>Sun, 03 May 2009 01:23:20 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[BMY]]></category>
		<category><![CDATA[CTOT.OB]]></category>
		<category><![CDATA[EBF]]></category>
		<category><![CDATA[EFSC]]></category>
		<category><![CDATA[FCBC]]></category>
		<category><![CDATA[IIN]]></category>
		<category><![CDATA[KEI]]></category>
		<category><![CDATA[PATD.OB]]></category>
		<category><![CDATA[PNFP]]></category>
		<category><![CDATA[SIFI]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=387</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 02/05/2009. These are companies that have been selected by my filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest ranked [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/05/insider-trades-02052009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 25/04/2009</title>
		<link>http://buyingvalue.com/2009/04/insider-trades-25042009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-25042009</link>
		<comments>http://buyingvalue.com/2009/04/insider-trades-25042009/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:31:44 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[BKSC]]></category>
		<category><![CDATA[BOH]]></category>
		<category><![CDATA[BRO]]></category>
		<category><![CDATA[DIMC.OB]]></category>
		<category><![CDATA[GBX]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[JXSB]]></category>
		<category><![CDATA[KEI]]></category>
		<category><![CDATA[LUFK]]></category>
		<category><![CDATA[WLFC]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=334</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 04/25/2009. These are companies that have been selected by my filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest ranked [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/04/insider-trades-25042009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 04/17/2009</title>
		<link>http://buyingvalue.com/2009/04/insider-trades-04172009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-04172009</link>
		<comments>http://buyingvalue.com/2009/04/insider-trades-04172009/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 04:14:05 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[AUBN]]></category>
		<category><![CDATA[CCF]]></category>
		<category><![CDATA[DNBF]]></category>
		<category><![CDATA[EQY]]></category>
		<category><![CDATA[FCZA]]></category>
		<category><![CDATA[GBX]]></category>
		<category><![CDATA[HALL]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[KEI]]></category>
		<category><![CDATA[WLFC]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=267</guid>
		<description><![CDATA[Below is our list of the top 10 &#8216;interesting&#8217; insider trades for the week of 04/17/2009. These are companies that have been selected by my filter application. Read more about our value filters here. These companies are those that have cleared the first filter in the last 7 days and are the highest ranked filter [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/04/insider-trades-04172009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 10/04/2009</title>
		<link>http://buyingvalue.com/2009/04/insider-trades-10042009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-10042009</link>
		<comments>http://buyingvalue.com/2009/04/insider-trades-10042009/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 01:10:37 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[CPK]]></category>
		<category><![CDATA[DGC]]></category>
		<category><![CDATA[ETM]]></category>
		<category><![CDATA[FOH]]></category>
		<category><![CDATA[HALL]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[KEI]]></category>
		<category><![CDATA[SPPR]]></category>
		<category><![CDATA[TEX]]></category>
		<category><![CDATA[VHI]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=145</guid>
		<description><![CDATA[Below is our list of the top 10 &#8216;interesting&#8217; insider trades for the week of 10/04/2009. These are companies that have been selected by my filter application. The filter selects individuals that have made non-derivative based insider buying in the previous 7 days and hold company roles that have proven in the past to have [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/04/insider-trades-10042009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trading December Report</title>
		<link>http://buyingvalue.com/2008/12/insider-trading-december-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trading-december-report</link>
		<comments>http://buyingvalue.com/2008/12/insider-trading-december-report/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 06:06:00 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Avd]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[current ratio]]></category>
		<category><![CDATA[Dividend Yield]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Happy Hunting]]></category>
		<category><![CDATA[Insider Traders]]></category>
		<category><![CDATA[Proven Track Record]]></category>
		<category><![CDATA[Quick Ratio]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[TIN]]></category>

		<guid isPermaLink="false">http://tobylang.wordpress.com/2008/12/09/insider-trading-december-report/</guid>
