<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyingValue.com</title>
	<atom:link href="http://buyingvalue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyingvalue.com</link>
	<description>Price is What you Pay Value is What you Get</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:55:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interesting Links</title>
		<link>http://buyingvalue.com/2010/03/interesting-links/</link>
		<comments>http://buyingvalue.com/2010/03/interesting-links/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:55:39 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Education Levels]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Interesting Articles]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Weekend Reading]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1584</guid>
		<description><![CDATA[
For your reading pleasure a few interesting articles from around the globe about dividends, stocks, the market and other just plain interesting finance or economic oriented articles- enjoy!

Great Chart Showing how the recession has impacted workers with differing education levels
A dangerous omen looms for bonds
Sony Sets Aggressive 3D goals- good investment of bust?
Cisco oversells the [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/03/interesting-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anticipating Dividend Increases</title>
		<link>http://buyingvalue.com/2010/03/anticpating-dividend-increases/</link>
		<comments>http://buyingvalue.com/2010/03/anticpating-dividend-increases/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:01:05 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Dividend Increase]]></category>
		<category><![CDATA[Dividend Payout Ratio]]></category>
		<category><![CDATA[Dividend Rate]]></category>
		<category><![CDATA[Dividend Stock]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Parachute]]></category>
		<category><![CDATA[Payout Ratios]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1568</guid>
		<description><![CDATA[I am a big fan of companies that make it a regular habit of dialing up a dividend. This is why I have been such a proponent of the dividend aristocrat group. Nothing perturbs me more though than to buy into a 2% dividend stock that I believe will crank up its rate only to [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/03/anticpating-dividend-increases/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interesting Reading Links</title>
		<link>http://buyingvalue.com/2010/03/weekend-reading-links-2/</link>
		<comments>http://buyingvalue.com/2010/03/weekend-reading-links-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:00:48 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Aristocrat]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Commodity Materials]]></category>
		<category><![CDATA[Drip]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[Interesting Articles]]></category>
		<category><![CDATA[Tim Hortons]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1562</guid>
		<description><![CDATA[
For your weekend reading pleasure a few interesting articles from around the globe about dividends, stocks, the market and other just plain interesting finance or economic oriented articles.

Tim Hortons Brews an Expensive Drip and SPP
A change in the Yuan
Top 100 Commodity, Materials and Energy ETF’s
Dividend Aristocrat or Champion?
Emerging Markets?
Blockbuster: Back to the Drawing Board

]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/03/weekend-reading-links-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett Gets a Bullseye</title>
		<link>http://buyingvalue.com/2010/03/buffett-bullseye/</link>
		<comments>http://buyingvalue.com/2010/03/buffett-bullseye/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:06:42 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[Competitive Dynamics]]></category>
		<category><![CDATA[Competitors Battle]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Letter To Shareholders]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1554</guid>
		<description><![CDATA[
I have written about the benefits of boring businesses in previous posts. I thought Buffett summarized some of the arguments quite well in his latest letter to shareholders:
“Charlie and I avoid businesses whose futures we can’t evaluate, no matter how exciting their products may be. In the past, it required no brilliance for people to [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/03/buffett-bullseye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Key Ratios For Investors</title>
		<link>http://buyingvalue.com/2010/02/key-ratios-investors/</link>
		<comments>http://buyingvalue.com/2010/02/key-ratios-investors/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:00:48 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Current Assets]]></category>
		<category><![CDATA[Current Liabilities]]></category>
		<category><![CDATA[current ratio]]></category>
		<category><![CDATA[Dividend Growth]]></category>
		<category><![CDATA[Dividend Payout Ratio]]></category>
		<category><![CDATA[Dividend Per Share]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Patience]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[Share Price]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Term Debt]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1540</guid>
		<description><![CDATA[
if you could only have four ratios to evaluate a company what would they be? This is a fun question that is popular in investing circles. For a laugh I&#8217;ll take my shot at it, what would you pick?
1) Current Ratio
Current Assets / Current Liabilities
Why?
This ratio keeps track of the company&#8217;s ability to pay its [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/02/key-ratios-investors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft Pirates Arrr</title>
		<link>http://buyingvalue.com/2010/02/microsoft-pirates-arrr/</link>
		<comments>http://buyingvalue.com/2010/02/microsoft-pirates-arrr/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:00:44 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Anti Piracy]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Group Activity]]></category>
		<category><![CDATA[Microsoft Products]]></category>
		<category><![CDATA[Microsoft Stock]]></category>
		<category><![CDATA[Nike]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1529</guid>
		<description><![CDATA[I had a fellow investor tell me one day that they would never buy shares in Microsoft (MSFT) as their software is so widely pirated. I&#8217;m not a big fan of Microsoft stock but I&#8217;ve heard that reason given before and it is just silly- let me tell you how it works.
Microsoft widely subsidizes licensing [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/02/microsoft-pirates-arrr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Links</title>
		<link>http://buyingvalue.com/2010/02/reading-links-2/</link>
		<comments>http://buyingvalue.com/2010/02/reading-links-2/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:39:13 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Dgi]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Interesting Articles]]></category>
		<category><![CDATA[Office Depot]]></category>
		<category><![CDATA[Retail Business]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1517</guid>
		<description><![CDATA[
For your reading pleasure a few interesting articles from around the globe about dividends, stocks, the economy, the market and other just plain interesting finance or economic oriented articles.
&#160;

P&#38;G entering the retail business&#8230; kind off?
An interesting take on the US budget
DGI gives an argument on Why to choose Div Growth over Div Yield
What will the [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/02/reading-links-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell- a Dud</title>
		<link>http://buyingvalue.com/2010/02/dell-dud/</link>
		<comments>http://buyingvalue.com/2010/02/dell-dud/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:52:03 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Dell Stock]]></category>
		<category><![CDATA[Estimated Delivery]]></category>
		<category><![CDATA[Investment Company]]></category>
		<category><![CDATA[Nasdaq Stock]]></category>
		<category><![CDATA[Sustainable Competitive Advantage]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1511</guid>
		<description><![CDATA[Before any investment in a company I try to do business as a consumer with that company. Balance sheets can only tell you so much about the &#8220;true&#8221; story of a business.  When the option came up to buy a new laptop for my wife I thought, Dell (NASDAQ:DELL) stock has been interesting to [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/02/dell-dud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Reading Links</title>
		<link>http://buyingvalue.com/2010/02/weekend-reading-links/</link>
		<comments>http://buyingvalue.com/2010/02/weekend-reading-links/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:43:00 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Market Humor]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Gothamist]]></category>
		<category><![CDATA[Mexican Wave]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Weekend Reading]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1496</guid>
		<description><![CDATA[
For your weekend reading pleasure a few interesting articles from around the globe about dividends, stocks, the market and other just plain interesting finance or economic oriented articles.

GlobalEconomicAnalysis: Short Canada
Gothamist: Stock for Steak
Barelkarsan: Figure Out who is with you
The DividendGuyBlog:  Dividend Stocks Have Their Limitations
DailyFinance: Berkshire Joins the S&#38;P 500
TheBigMoney: The Secrets of the [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/02/weekend-reading-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Layoffs on a Business</title>
		<link>http://buyingvalue.com/2010/02/effects-layoffs-business/</link>
		<comments>http://buyingvalue.com/2010/02/effects-layoffs-business/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 05:01:51 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Mass Layoff]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1491</guid>
		<description><![CDATA[A recent mass layoff at my company has given me a fresh perspective on layoffs.  Normally, as an investor, we see layoffs as a courageous way to drive profits forward by shaking off some areas of weakness.  I have personally invested in companies shortly after a mass layoff if I believe that such [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/02/effects-layoffs-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Check your Sources</title>
		<link>http://buyingvalue.com/2010/02/check-sources/</link>
		<comments>http://buyingvalue.com/2010/02/check-sources/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:08:00 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Investment Philosophy]]></category>
		<category><![CDATA[Movie Reviewers]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Sherlock Holmes]]></category>
		<category><![CDATA[Stock Portfolio]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Testimony]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1485</guid>
		<description><![CDATA[It has become formulaic that when a movie comes out one of the advertisements will feature reviewers comments like &#8220;riveting&#8221;, or &#8220;one of the must see movies of the year&#8221; and of course my favorite &#8220;an instant classic&#8221;. The point, obviously, of these reviews is to convince you, based on some other expert&#8217;s testimony, that [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/02/check-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patience</title>
		<link>http://buyingvalue.com/2010/01/patience/</link>
		<comments>http://buyingvalue.com/2010/01/patience/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:49:07 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Analyzing Data]]></category>
		<category><![CDATA[Current Market]]></category>
		<category><![CDATA[Patience]]></category>
		<category><![CDATA[Researching Companies]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1476</guid>
		<description><![CDATA[
The largest struggle I have as an investor is not researching  companies, or finding and analyzing data, or even pricing a stock; it is  having the patience to do all of these things properly.
Patience  serves as a protection against wrongs as clothes do against cold. For  if you put on more [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/01/patience/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Taking Advantage of a Day Off</title>
		<link>http://buyingvalue.com/2010/01/day/</link>
		<comments>http://buyingvalue.com/2010/01/day/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:20:11 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Business Accounts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Good Time]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Internal Factors]]></category>
		<category><![CDATA[International Business News]]></category>
		<category><![CDATA[Market Fluctuations]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Today Is A Good Day]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1464</guid>
		<description><![CDATA[A day off from US markets is a great opportunity. With the world being what it is markets are not entirely driven by internal factors. Use your day off today to read international business news.  This news can certainly give you a heads up as to what you should expect from the markets in the [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/01/day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CenturyTel Stock Review</title>
		<link>http://buyingvalue.com/2010/01/centurytel-stock-review/</link>
		<comments>http://buyingvalue.com/2010/01/centurytel-stock-review/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:47:08 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Aristocrat]]></category>
		<category><![CDATA[Book Ratio]]></category>
		<category><![CDATA[Broadband Services]]></category>
		<category><![CDATA[Centurytel]]></category>
		<category><![CDATA[Centurytel Inc]]></category>
		<category><![CDATA[current ratio]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[Fundementals]]></category>
		<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[Integrated Communications Company]]></category>
		<category><![CDATA[Phone Customers]]></category>
		<category><![CDATA[Television Services]]></category>
		<category><![CDATA[Voice Internet]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1458</guid>
		<description><![CDATA[CenturyTel, Inc., together with its subsidiaries, is an integrated communications company engaged primarily in providing an array of communications services, including local and long distance voice, Internet access and broadband services. The Company operates in 25 states located within the continental United States.
Why We Are Reviewing

is currently sporting an 8% dividend.
CenturyLink is a dividend aristocrat.
is [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/01/centurytel-stock-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Property Assessment through Google Maps</title>
		<link>http://buyingvalue.com/2009/12/property-assessment-google-maps/</link>
		<comments>http://buyingvalue.com/2009/12/property-assessment-google-maps/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:02:43 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Back Yard]]></category>
		<category><![CDATA[Best Tools]]></category>
		<category><![CDATA[Garbage Dump]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Local Hospital]]></category>
		<category><![CDATA[Neighbor]]></category>
		<category><![CDATA[Police Station]]></category>
		<category><![CDATA[Pools]]></category>
		<category><![CDATA[Poor Air Quality]]></category>
		<category><![CDATA[Property Assessment]]></category>
		<category><![CDATA[Property Maps]]></category>
		<category><![CDATA[School Police]]></category>
		<category><![CDATA[Shopping Mall]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1452</guid>
		<description><![CDATA[Having been on a recent trip to the southern US I was awestruck with the prices of property there. Being out of my element in a new city I simply wasn&#8217;t comfortable with the idea of investing though. With proper preparation trips of this type can be quite rewarding and one of your best tools [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/12/property-assessment-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSP and Tax Advantages</title>
		<link>http://buyingvalue.com/2009/12/rsp-tax-advantages/</link>
		<comments>http://buyingvalue.com/2009/12/rsp-tax-advantages/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:57:44 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Nest Egg]]></category>
		<category><![CDATA[Paying Taxes]]></category>
		<category><![CDATA[Rsp Contribution]]></category>
		<category><![CDATA[Rsps]]></category>
		<category><![CDATA[Tax Advantage]]></category>
		<category><![CDATA[Tax Bracket]]></category>
		<category><![CDATA[Tax Tip]]></category>
		<category><![CDATA[Taxable Income]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1447</guid>
		<description><![CDATA[I don&#8217;t mind paying taxes but if there is ever an opportunity to pay less I am certainly interested. When my wife and I bought our home we had amassed a nest egg in RSPs. We cashed in the RSP funds as part of the first time home buyer&#8217;s plan.
This plan allows anyone who has [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/12/rsp-tax-advantages/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A House as a Great Investment?</title>
		<link>http://buyingvalue.com/2009/11/house-great-investment/</link>
		<comments>http://buyingvalue.com/2009/11/house-great-investment/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:25:32 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Buy A House]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Price Increases]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1436</guid>
		<description><![CDATA[
&#160;
I am always surprised to see the enthusiasm people exhibit when they hear that housing prices are rising, to me this is 100% bad news.
I hear remarks all the time like,
Housing prices are up 12% over last year, I am going to make a killing on this house when I sell in a year or [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/11/house-great-investment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Book Review : Benjamin Graham on Investing</title>
		<link>http://buyingvalue.com/2009/11/book-review-benjamin-graham-investing/</link>
		<comments>http://buyingvalue.com/2009/11/book-review-benjamin-graham-investing/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:00:03 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[Intelligent Investor]]></category>
		<category><![CDATA[Magazine Articles]]></category>
		<category><![CDATA[Northern Oil]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Security Analysis]]></category>
		<category><![CDATA[Valuation Techniques]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1431</guid>
		<description><![CDATA[Reading an author &#8217;s early writing allows us to see juvenile attempts at expressing a message more fully developed in that author&#8217;s later works. Having read through the Intelligent Investor and Security Analysis a few times, reading Benjamin Graham on Investing was an interesting opportunity to do just this.

Rodney Klein  has put together a [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/11/book-review-benjamin-graham-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Corporate Financial Analysis</title>
		<link>http://buyingvalue.com/2009/11/book-review-corporate-financial-analysis/</link>
		<comments>http://buyingvalue.com/2009/11/book-review-corporate-financial-analysis/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:00:58 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Clauss]]></category>
		<category><![CDATA[Excel Macro]]></category>
		<category><![CDATA[Financial Analysis With Microsoft Excel]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1421</guid>
		<description><![CDATA[I wish I had found this book years ago. Fundamental Analysis when done right requires a thorough understanding of every line item in every financial statement- what is it, what ratios use it, and most importantly, what does it tell you about the business you are trying to analyze.
I have read more than a few [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/11/book-review-corporate-financial-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blackberry&#8230; Ick</title>
		<link>http://buyingvalue.com/2009/11/blackberry-ick/</link>
		<comments>http://buyingvalue.com/2009/11/blackberry-ick/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:00:30 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Market Humor]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Customer Info]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Distractions]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Initial Question]]></category>
		<category><![CDATA[Low Quality]]></category>
		<category><![CDATA[Poor Quality]]></category>
		<category><![CDATA[Precious Message]]></category>
		<category><![CDATA[Quality Communication]]></category>
		<category><![CDATA[Reply]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1417</guid>
		<description><![CDATA[I hate blackberry, not the company, just the device. In the world of finance and business the blackberry has become a mandatory device. While access to individuals has certainly increased as a result of this device, I am constantly challenged by the poor quality of communication one often receives when dealing with people who use [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/11/blackberry-ick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Debt</title>
		<link>http://buyingvalue.com/2009/10/healthy-debt/</link>
		<comments>http://buyingvalue.com/2009/10/healthy-debt/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:23:38 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amortization]]></category>
		<category><![CDATA[Cash Option]]></category>
		<category><![CDATA[Dividend Paying Stock]]></category>
		<category><![CDATA[Dividend Yield]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage Details]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1411</guid>
		<description><![CDATA[If you are fortunate enough to have a few extra dollars at the end of the month after paying your mortgage what should you do?
Sample Mortgage Details

 5.25%
25 year amortization
$400,000 loan
loan payments of around $2400
our user has an extra $600 every month in free cash.

Option 1: Put the money into a dividend paying stock
In this [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/10/healthy-debt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Abbott Labratories Review</title>
		<link>http://buyingvalue.com/2009/10/abbott-labratories-review/</link>
		<comments>http://buyingvalue.com/2009/10/abbott-labratories-review/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:34:11 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Abbott Laboratories]]></category>
		<category><![CDATA[Abbott Labs]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Health Care Products]]></category>
		<category><![CDATA[Intangibles]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Pharmaceutical Products]]></category>
		<category><![CDATA[Proven Track Record]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1389</guid>
		<description><![CDATA[I make it a fairly regular habit of having a look at companies that care about their dividend. The dividend aristocrat list has always been a good starting place for me as these stocks have a proven track record of tailoring themselves to the dividend investor. Abbott Labs appears in the 2009 version of this [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/10/abbott-labratories-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 08/10/2009</title>
		<link>http://buyingvalue.com/2009/10/insider-trades-08102009/</link>
		<comments>http://buyingvalue.com/2009/10/insider-trades-08102009/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 06:42:19 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[ALXA]]></category>
		<category><![CDATA[AMIN]]></category>
		<category><![CDATA[BRN]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[CPK]]></category>
		<category><![CDATA[FETM.OB]]></category>
		<category><![CDATA[MMLP]]></category>
		<category><![CDATA[OPOF]]></category>
		<category><![CDATA[SUBK]]></category>
		<category><![CDATA[TWMC]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1385</guid>
