<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyingValue.com</title>
	<atom:link href="http://buyingvalue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyingvalue.com</link>
	<description>Price is What you Pay Value is What you Get</description>
	<lastBuildDate>Thu, 05 Aug 2010 15:21:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measuring the Economy</title>
		<link>http://buyingvalue.com/2010/06/measuring-economy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=measuring-economy</link>
		<comments>http://buyingvalue.com/2010/06/measuring-economy/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:00:06 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Outbound Shipments]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Sea Board]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Western Sea]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1648</guid>
		<description><![CDATA[It is very difficult to get a true  gauge of the economy, the media is full of pundits and economists who  create a dizzying amount of idle speculation. Getting down to brass tax  is critical. When evaluating a business as a potential investment I  often find myself in similar circumstances- too [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/06/measuring-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Bp after the Oil Spill</title>
		<link>http://buyingvalue.com/2010/06/investing-bp-oil-spill/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=investing-bp-oil-spill</link>
		<comments>http://buyingvalue.com/2010/06/investing-bp-oil-spill/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:00:02 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Bp Oil]]></category>
		<category><![CDATA[Bp Shares]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[Court Settlement]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Emotional Side]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Exxon Valdez]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Rig]]></category>
		<category><![CDATA[Settlement Fund]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1655</guid>
		<description><![CDATA[I bought BP shares this past month. In some ways the decision was dead easy, in other ways I must admit that I am still questioning my choice- but not for the regular reasons. Let me explain to you first why it was an easy decision (my rational side) and then lets talk about why [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/06/investing-bp-oil-spill/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Waiting for Great Companies</title>
		<link>http://buyingvalue.com/2010/06/waiting-great-companies/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=waiting-great-companies</link>
		<comments>http://buyingvalue.com/2010/06/waiting-great-companies/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:00:54 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Dividend Yield]]></category>
		<category><![CDATA[Quality Companies]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Sudden Crash]]></category>
		<category><![CDATA[Sustainable Competitive Advantage]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Wish List]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1642</guid>
		<description><![CDATA[I always have a running list of great companies I would buy if they were priced a whole lot differently- my wish list you might say.  Being value investors we all spend a lot of time trying to differentiate between garbage and gold. Usually when I am looking at a company it has hit [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/06/waiting-great-companies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Greece Debt Default</title>
		<link>http://buyingvalue.com/2010/06/greece-debt-default/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=greece-debt-default</link>
		<comments>http://buyingvalue.com/2010/06/greece-debt-default/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 03:41:57 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Debt Default]]></category>
		<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[Imf]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Outright Failure]]></category>
		<category><![CDATA[Pandemic]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1637</guid>
		<description><![CDATA[Greece is in a bad state, there is no doubt about it. When a country builds up a billion dollars in debt  (some estimates are 30% of GDP) and shows no mechanism to repay there is  little good that can be said about the circumstance.  Without the continued assistance of an EU [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/06/greece-debt-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actively Managed ETFs, ETFs, and Mutual Funds</title>
		<link>http://buyingvalue.com/2010/06/actively-managed-etfs-etfs-mutual-funds/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=actively-managed-etfs-etfs-mutual-funds</link>
		<comments>http://buyingvalue.com/2010/06/actively-managed-etfs-etfs-mutual-funds/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:00:59 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Asset Value]]></category>
		<category><![CDATA[Diversified Exposure]]></category>
		<category><![CDATA[Mer]]></category>
		<category><![CDATA[Mutual Fund Company]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Nav]]></category>
		<category><![CDATA[Net Asset]]></category>
		<category><![CDATA[Passive Investments]]></category>
		<category><![CDATA[Shareholder]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Tsx]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1628</guid>
		<description><![CDATA[A few years back the SEC  licensed a new class of ETFs called actively managed ETFs. Being a big  fan of the ETF area I thought it would be worth saying a few words about  this new class.
ETFs are usually passive investments, some of my favorites are those  that model an [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/06/actively-managed-etfs-etfs-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to Invest- Reading Buffett&#8217;s Letters</title>
		<link>http://buyingvalue.com/2010/04/learning-invest-reading-buffetts-letters/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=learning-invest-reading-buffetts-letters</link>
		<comments>http://buyingvalue.com/2010/04/learning-invest-reading-buffetts-letters/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:26:02 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Learning To Invest]]></category>
		<category><![CDATA[New Economy]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Taking The Time]]></category>
		<category><![CDATA[Young Investor]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1621</guid>
		<description><![CDATA[Taking the time to read the time to read Buffett&#8217;s letters to shareholders is, in my opinion, the best investment of a few hours a young investor could possibly make. It provides the unusual opportunity get behind the scenes and get a look at the some of the thinking that goes into some of Berkshire [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/04/learning-invest-reading-buffetts-letters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interesting Links</title>
		<link>http://buyingvalue.com/2010/04/interesting-links-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=interesting-links-2</link>
		<comments>http://buyingvalue.com/2010/04/interesting-links-2/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:00:50 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Interesting Articles]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Star Fund]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1608</guid>
		<description><![CDATA[
For your reading pleasure a few interesting articles from around the globe about dividends, stocks, the market and other just plain interesting finance or economic oriented articles- enjoy!


Fear of Money
How bubbles grow
Bonds in Danger Zone?
How Texas avoided the meltdown
Mr. Distress is Ready to Buy
A star fund manager gets cautious
Citi to return TARP

]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/04/interesting-links-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 3/22/2010</title>
		<link>http://buyingvalue.com/2010/03/insider-trades-3222010-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=insider-trades-3222010-2</link>
		<comments>http://buyingvalue.com/2010/03/insider-trades-3222010-2/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 04:30:35 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[BFA]]></category>
		<category><![CDATA[BXS]]></category>
		<category><![CDATA[CBKM.OB]]></category>
		<category><![CDATA[FTWR]]></category>
		<category><![CDATA[FUNC]]></category>
		<category><![CDATA[PCC]]></category>
		<category><![CDATA[SUBK]]></category>
		<category><![CDATA[TFX]]></category>
		<category><![CDATA[UGI]]></category>
		<category><![CDATA[USMO]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1604</guid>
		<description><![CDATA[Back by popular demand&#8230; Below is our list of the top 10 ‘interesting’ insider trades for the week of 3/22/2010. These are companies that have been selected by the buyingvalue filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/03/insider-trades-3222010-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Now the Time for US REITS</title>
		<link>http://buyingvalue.com/2010/03/time-reits/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=time-reits</link>
		<comments>http://buyingvalue.com/2010/03/time-reits/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:00:11 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Equity Reits]]></category>
		<category><![CDATA[Hybrid Reits]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Mortgage Reits]]></category>
		<category><![CDATA[Trusts]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1576</guid>
		<description><![CDATA[Every industry faces periods of rise and periods of decay. The last few years have, not surprisingly, been a period of decay in the REIT Area. But like nuclear stocks after 3 mile island, or banks after the savings and loan scandal, or bonds after the junk bond era, after a sector has been decimated [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/03/time-reits/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Interesting Links</title>
		<link>http://buyingvalue.com/2010/03/interesting-links/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=interesting-links</link>
		<comments>http://buyingvalue.com/2010/03/interesting-links/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:55:39 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Education Levels]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Interesting Articles]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Weekend Reading]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1584</guid>
		<description><![CDATA[
For your reading pleasure a few interesting articles from around the globe about dividends, stocks, the market and other just plain interesting finance or economic oriented articles- enjoy!

Great Chart Showing how the recession has impacted workers with differing education levels
A dangerous omen looms for bonds
Sony Sets Aggressive 3D goals- good investment of bust?
Cisco oversells the [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/03/interesting-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anticipating Dividend Increases</title>
		<link>http://buyingvalue.com/2010/03/anticpating-dividend-increases/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=anticpating-dividend-increases</link>
		<comments>http://buyingvalue.com/2010/03/anticpating-dividend-increases/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:01:05 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Dividend Increase]]></category>
		<category><![CDATA[Dividend Payout Ratio]]></category>
		<category><![CDATA[Dividend Rate]]></category>
		<category><![CDATA[Dividend Stock]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Parachute]]></category>
		<category><![CDATA[Payout Ratios]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1568</guid>
		<description><![CDATA[I am a big fan of companies that make it a regular habit of dialing up a dividend. This is why I have been such a proponent of the dividend aristocrat group. Nothing perturbs me more though than to buy into a 2% dividend stock that I believe will crank up its rate only to [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/03/anticpating-dividend-increases/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Interesting Reading Links</title>
		<link>http://buyingvalue.com/2010/03/weekend-reading-links-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=weekend-reading-links-2</link>
		<comments>http://buyingvalue.com/2010/03/weekend-reading-links-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:00:48 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[Aristocrat]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Commodity Materials]]></category>
		<category><![CDATA[Drip]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[Interesting Articles]]></category>
		<category><![CDATA[Tim Hortons]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1562</guid>
		<description><![CDATA[
For your weekend reading pleasure a few interesting articles from around the globe about dividends, stocks, the market and other just plain interesting finance or economic oriented articles.

Tim Hortons Brews an Expensive Drip and SPP
A change in the Yuan
Top 100 Commodity, Materials and Energy ETF’s
Dividend Aristocrat or Champion?
Emerging Markets?
Blockbuster: Back to the Drawing Board

]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/03/weekend-reading-links-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett Gets a Bullseye</title>
		<link>http://buyingvalue.com/2010/03/buffett-bullseye/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=buffett-bullseye</link>
		<comments>http://buyingvalue.com/2010/03/buffett-bullseye/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:06:42 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[Competitive Dynamics]]></category>
		<category><![CDATA[Competitors Battle]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Letter To Shareholders]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1554</guid>
		<description><![CDATA[
I have written about the benefits of boring businesses in previous posts. I thought Buffett summarized some of the arguments quite well in his latest letter to shareholders:
“Charlie and I avoid businesses whose futures we can’t evaluate, no matter how exciting their products may be. In the past, it required no brilliance for people to [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/03/buffett-bullseye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Key Ratios For Investors</title>
		<link>http://buyingvalue.com/2010/02/key-ratios-investors/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=key-ratios-investors</link>
		<comments>http://buyingvalue.com/2010/02/key-ratios-investors/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:00:48 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Current Assets]]></category>
		<category><![CDATA[Current Liabilities]]></category>
		<category><![CDATA[current ratio]]></category>
		<category><![CDATA[Dividend Growth]]></category>
		<category><![CDATA[Dividend Payout Ratio]]></category>
		<category><![CDATA[Dividend Per Share]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Patience]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[Share Price]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Term Debt]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1540</guid>
		<description><![CDATA[
if you could only have four ratios to evaluate a company what would they be? This is a fun question that is popular in investing circles. For a laugh I&#8217;ll take my shot at it, what would you pick?
1) Current Ratio
Current Assets / Current Liabilities
Why?
This ratio keeps track of the company&#8217;s ability to pay its [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/02/key-ratios-investors/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Microsoft Pirates Arrr</title>
		<link>http://buyingvalue.com/2010/02/microsoft-pirates-arrr/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=microsoft-pirates-arrr</link>
		<comments>http://buyingvalue.com/2010/02/microsoft-pirates-arrr/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:00:44 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Anti Piracy]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Group Activity]]></category>
		<category><![CDATA[Microsoft Products]]></category>
		<category><![CDATA[Microsoft Stock]]></category>
		<category><![CDATA[Nike]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1529</guid>
		<description><![CDATA[I had a fellow investor tell me one day that they would never buy shares in Microsoft (MSFT) as their software is so widely pirated. I&#8217;m not a big fan of Microsoft stock but I&#8217;ve heard that reason given before and it is just silly- let me tell you how it works.
Microsoft widely subsidizes licensing [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/02/microsoft-pirates-arrr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Links</title>
		<link>http://buyingvalue.com/2010/02/reading-links-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=reading-links-2</link>
		<comments>http://buyingvalue.com/2010/02/reading-links-2/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:39:13 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Dgi]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Interesting Articles]]></category>
		<category><![CDATA[Office Depot]]></category>
		<category><![CDATA[Retail Business]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1517</guid>
		<description><![CDATA[
For your reading pleasure a few interesting articles from around the globe about dividends, stocks, the economy, the market and other just plain interesting finance or economic oriented articles.
&#160;

P&#38;G entering the retail business&#8230; kind off?
An interesting take on the US budget
DGI gives an argument on Why to choose Div Growth over Div Yield
What will the [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/02/reading-links-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell- a Dud</title>
		<link>http://buyingvalue.com/2010/02/dell-dud/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dell-dud</link>
		<comments>http://buyingvalue.com/2010/02/dell-dud/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:52:03 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Dell Stock]]></category>
		<category><![CDATA[Estimated Delivery]]></category>
		<category><![CDATA[Investment Company]]></category>
		<category><![CDATA[Nasdaq Stock]]></category>
		<category><![CDATA[Sustainable Competitive Advantage]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1511</guid>
		<description><![CDATA[Before any investment in a company I try to do business as a consumer with that company. Balance sheets can only tell you so much about the &#8220;true&#8221; story of a business.  When the option came up to buy a new laptop for my wife I thought, Dell (NASDAQ:DELL) stock has been interesting to [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/02/dell-dud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Reading Links</title>
		<link>http://buyingvalue.com/2010/02/weekend-reading-links/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=weekend-reading-links</link>
		<comments>http://buyingvalue.com/2010/02/weekend-reading-links/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:43:00 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Market Humor]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Gothamist]]></category>
		<category><![CDATA[Mexican Wave]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Weekend Reading]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1496</guid>
		<description><![CDATA[
For your weekend reading pleasure a few interesting articles from around the globe about dividends, stocks, the market and other just plain interesting finance or economic oriented articles.

GlobalEconomicAnalysis: Short Canada
Gothamist: Stock for Steak
Barelkarsan: Figure Out who is with you
The DividendGuyBlog:  Dividend Stocks Have Their Limitations
DailyFinance: Berkshire Joins the S&#38;P 500
TheBigMoney: The Secrets of the [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/02/weekend-reading-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Layoffs on a Business</title>
		<link>http://buyingvalue.com/2010/02/effects-layoffs-business/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=effects-layoffs-business</link>
		<comments>http://buyingvalue.com/2010/02/effects-layoffs-business/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 05:01:51 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Mass Layoff]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1491</guid>
		<description><![CDATA[A recent mass layoff at my company has given me a fresh perspective on layoffs.  Normally, as an investor, we see layoffs as a courageous way to drive profits forward by shaking off some areas of weakness.  I have personally invested in companies shortly after a mass layoff if I believe that such [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/02/effects-layoffs-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Check your Sources</title>
		<link>http://buyingvalue.com/2010/02/check-sources/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=check-sources</link>
		<comments>http://buyingvalue.com/2010/02/check-sources/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:08:00 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Investment Philosophy]]></category>
		<category><![CDATA[Movie Reviewers]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Sherlock Holmes]]></category>
		<category><![CDATA[Stock Portfolio]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Testimony]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1485</guid>
		<description><![CDATA[It has become formulaic that when a movie comes out one of the advertisements will feature reviewers comments like &#8220;riveting&#8221;, or &#8220;one of the must see movies of the year&#8221; and of course my favorite &#8220;an instant classic&#8221;. The point, obviously, of these reviews is to convince you, based on some other expert&#8217;s testimony, that [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/02/check-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patience</title>
		<link>http://buyingvalue.com/2010/01/patience/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=patience</link>
		<comments>http://buyingvalue.com/2010/01/patience/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:49:07 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Analyzing Data]]></category>
		<category><![CDATA[Current Market]]></category>
		<category><![CDATA[Patience]]></category>
		<category><![CDATA[Researching Companies]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1476</guid>
		<description><![CDATA[
The largest struggle I have as an investor is not researching  companies, or finding and analyzing data, or even pricing a stock; it is  having the patience to do all of these things properly.
Patience  serves as a protection against wrongs as clothes do against cold. For  if you put on more [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/01/patience/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Taking Advantage of a Day Off</title>
		<link>http://buyingvalue.com/2010/01/day/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=day</link>
		<comments>http://buyingvalue.com/2010/01/day/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:20:11 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Asian Markets]]></category>
