<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyingValue.com &#187; BKSC</title>
	<atom:link href="http://buyingvalue.com/tag/bksc/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyingvalue.com</link>
	<description>Price is What you Pay Value is What you Get</description>
	<lastBuildDate>Fri, 08 Apr 2011 23:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Insider Trades: 06/12/2009</title>
		<link>http://buyingvalue.com/2009/06/insider-trades-06122009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-06122009</link>
		<comments>http://buyingvalue.com/2009/06/insider-trades-06122009/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 01:43:44 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[BKSC]]></category>
		<category><![CDATA[CAGC.OB]]></category>
		<category><![CDATA[CMOH.OB]]></category>
		<category><![CDATA[DDMX]]></category>
		<category><![CDATA[DNBF]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[HALL]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[PDEX]]></category>
		<category><![CDATA[PHIIK]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=600</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 06/12/2009. These are companies that have been selected by my filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest ranked [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/06/insider-trades-06122009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 06/05/2009</title>
		<link>http://buyingvalue.com/2009/06/insider-trades-06052009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-06052009</link>
		<comments>http://buyingvalue.com/2009/06/insider-trades-06052009/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 05:09:44 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[BKSC]]></category>
		<category><![CDATA[CNBKA]]></category>
		<category><![CDATA[COBH]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[EVBN]]></category>
		<category><![CDATA[FCEC.OB]]></category>
		<category><![CDATA[FFCH]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[OVBC]]></category>
		<category><![CDATA[RJF]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=579</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 06/05/2009. These are companies that have been selected by my filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest ranked [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/06/insider-trades-06052009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 05/29/2009</title>
		<link>http://buyingvalue.com/2009/05/insider-trades-05292009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-05292009</link>
		<comments>http://buyingvalue.com/2009/05/insider-trades-05292009/#comments</comments>
		<pubDate>Sat, 30 May 2009 04:06:15 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[AMPH]]></category>
		<category><![CDATA[BKSC]]></category>
		<category><![CDATA[GROW]]></category>
		<category><![CDATA[HAS]]></category>
		<category><![CDATA[IECE.OB]]></category>
		<category><![CDATA[JEC]]></category>
		<category><![CDATA[PDEX]]></category>
		<category><![CDATA[TAXI]]></category>
		<category><![CDATA[TRUE]]></category>
		<category><![CDATA[UVV]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=520</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 05/29/2009. These are companies that have been selected by my filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest ranked [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/05/insider-trades-05292009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 05/22/2009</title>
		<link>http://buyingvalue.com/2009/05/insider-trades-05222009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-05222009</link>
		<comments>http://buyingvalue.com/2009/05/insider-trades-05222009/#comments</comments>
		<pubDate>Sat, 23 May 2009 04:58:13 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[AMPH]]></category>
		<category><![CDATA[ASRV]]></category>
		<category><![CDATA[BKSC]]></category>
		<category><![CDATA[EVBN]]></category>
		<category><![CDATA[FCEC.OB]]></category>
		<category><![CDATA[FCF]]></category>
		<category><![CDATA[GROW]]></category>
		<category><![CDATA[RLI]]></category>
		<category><![CDATA[SHEN]]></category>
		<category><![CDATA[UBCP]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=474</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 05/22/2009. These are companies that have been selected by my filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest ranked [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/05/insider-trades-05222009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 25/04/2009</title>
		<link>http://buyingvalue.com/2009/04/insider-trades-25042009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-25042009</link>
		<comments>http://buyingvalue.com/2009/04/insider-trades-25042009/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:31:44 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[BKSC]]></category>
		<category><![CDATA[BOH]]></category>
		<category><![CDATA[BRO]]></category>
		<category><![CDATA[DIMC.OB]]></category>
		<category><![CDATA[GBX]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[JXSB]]></category>
		<category><![CDATA[KEI]]></category>
		<category><![CDATA[LUFK]]></category>
		<category><![CDATA[WLFC]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=334</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 04/25/2009. These are companies that have been selected by my filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest ranked [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/04/insider-trades-25042009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1277/1396 objects using disk: basic

Served from: buyingvalue.com @ 2012-02-08 15:29:21 -->
