<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyingValue.com &#187; High Speed Internet</title>
	<atom:link href="http://buyingvalue.com/tag/high-speed-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyingvalue.com</link>
	<description>Price is What you Pay Value is What you Get</description>
	<lastBuildDate>Fri, 08 Apr 2011 23:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CenturyTel Stock Review</title>
		<link>http://buyingvalue.com/2010/01/centurytel-stock-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=centurytel-stock-review</link>
		<comments>http://buyingvalue.com/2010/01/centurytel-stock-review/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:47:08 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Aristocrat]]></category>
		<category><![CDATA[Book Ratio]]></category>
		<category><![CDATA[Broadband Services]]></category>
		<category><![CDATA[Centurytel]]></category>
		<category><![CDATA[Centurytel Inc]]></category>
		<category><![CDATA[current ratio]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[Fundementals]]></category>
		<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[Integrated Communications Company]]></category>
		<category><![CDATA[Phone Customers]]></category>
		<category><![CDATA[Television Services]]></category>
		<category><![CDATA[Voice Internet]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1458</guid>
		<description><![CDATA[CenturyTel, Inc., together with its subsidiaries, is an integrated communications company engaged primarily in providing an array of communications services, including local and long distance voice, Internet access and broadband services. The Company operates in 25 states located within the continental United States. Why We Are Reviewing is currently sporting an 8% dividend. CenturyLink is [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/01/centurytel-stock-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 502/559 objects using disk: basic

Served from: buyingvalue.com @ 2012-05-23 05:24:02 -->
