<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyingValue.com &#187; ISCA</title>
	<atom:link href="http://buyingvalue.com/tag/isca/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyingvalue.com</link>
	<description>Price is What you Pay Value is What you Get</description>
	<lastBuildDate>Fri, 08 Apr 2011 23:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Insider Trades: 28/09/2009</title>
		<link>http://buyingvalue.com/2009/09/insider-trades-28092009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-28092009</link>
		<comments>http://buyingvalue.com/2009/09/insider-trades-28092009/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:11:19 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[BRO]]></category>
		<category><![CDATA[COGO]]></category>
		<category><![CDATA[CRV]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[LBAI]]></category>
		<category><![CDATA[LPHI]]></category>
		<category><![CDATA[NWIN.OB]]></category>
		<category><![CDATA[PSBQ.OB]]></category>
		<category><![CDATA[SEAC]]></category>
		<category><![CDATA[UBSH]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1358</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 28/09/2009. These are companies that have been selected by the buyingvalue filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/09/insider-trades-28092009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 02/09/2009</title>
		<link>http://buyingvalue.com/2009/09/insider-trades-02092009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-02092009</link>
		<comments>http://buyingvalue.com/2009/09/insider-trades-02092009/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 06:02:10 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[AYR]]></category>
		<category><![CDATA[BCAR]]></category>
		<category><![CDATA[BOH]]></category>
		<category><![CDATA[CHCO]]></category>
		<category><![CDATA[CLBH]]></category>
		<category><![CDATA[FCCO]]></category>
		<category><![CDATA[GIW]]></category>
		<category><![CDATA[HGT]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[SUBK]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1278</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 02/09/2009. These are companies that have been selected by the buyingvalue filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/09/insider-trades-02092009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 26/08/2009</title>
		<link>http://buyingvalue.com/2009/08/insider-trades-26082009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-26082009</link>
		<comments>http://buyingvalue.com/2009/08/insider-trades-26082009/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:59:53 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[BASI]]></category>
		<category><![CDATA[CBKN]]></category>
		<category><![CDATA[DNBF]]></category>
		<category><![CDATA[FBIZ]]></category>
		<category><![CDATA[FSBI]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[RCL]]></category>
		<category><![CDATA[SPPR]]></category>
		<category><![CDATA[SUBK]]></category>
		<category><![CDATA[UBSH]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1202</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 26/08/2009. These are companies that have been selected by the buyingvalue filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/08/insider-trades-26082009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 06/12/2009</title>
		<link>http://buyingvalue.com/2009/06/insider-trades-06122009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-06122009</link>
		<comments>http://buyingvalue.com/2009/06/insider-trades-06122009/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 01:43:44 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[BKSC]]></category>
		<category><![CDATA[CAGC.OB]]></category>
		<category><![CDATA[CMOH.OB]]></category>
		<category><![CDATA[DDMX]]></category>
		<category><![CDATA[DNBF]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[HALL]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[PDEX]]></category>
		<category><![CDATA[PHIIK]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=600</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 06/12/2009. These are companies that have been selected by my filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest ranked [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/06/insider-trades-06122009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 06/05/2009</title>
		<link>http://buyingvalue.com/2009/06/insider-trades-06052009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-06052009</link>
		<comments>http://buyingvalue.com/2009/06/insider-trades-06052009/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 05:09:44 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[BKSC]]></category>
		<category><![CDATA[CNBKA]]></category>
		<category><![CDATA[COBH]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[EVBN]]></category>
		<category><![CDATA[FCEC.OB]]></category>
		<category><![CDATA[FFCH]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[OVBC]]></category>
		<category><![CDATA[RJF]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=579</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 06/05/2009. These are companies that have been selected by my filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest ranked [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/06/insider-trades-06052009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 05/08/2009</title>
		<link>http://buyingvalue.com/2009/05/insider-trades-05082009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-05082009</link>
		<comments>http://buyingvalue.com/2009/05/insider-trades-05082009/#comments</comments>
		<pubDate>Sat, 09 May 2009 04:11:37 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[BHB]]></category>
		<category><![CDATA[CBKM.OB]]></category>
		<category><![CDATA[CINF]]></category>
		<category><![CDATA[CNBKA]]></category>
		<category><![CDATA[CPK]]></category>
		<category><![CDATA[CRRB]]></category>
		<category><![CDATA[FSBK]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[NWIN.OB]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=419</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 05/08/2009. These are companies that have been selected by my filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest ranked [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/05/insider-trades-05082009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 25/04/2009</title>
		<link>http://buyingvalue.com/2009/04/insider-trades-25042009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-25042009</link>
		<comments>http://buyingvalue.com/2009/04/insider-trades-25042009/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:31:44 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[BKSC]]></category>
		<category><![CDATA[BOH]]></category>
		<category><![CDATA[BRO]]></category>
		<category><![CDATA[DIMC.OB]]></category>
		<category><![CDATA[GBX]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[JXSB]]></category>
		<category><![CDATA[KEI]]></category>
		<category><![CDATA[LUFK]]></category>
		<category><![CDATA[WLFC]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=334</guid>
		<description><![CDATA[Below is our list of the top 10 ‘interesting’ insider trades for the week of 04/25/2009. These are companies that have been selected by my filter application. Read more about our value filters here. The companies selected are those that have cleared the first filter in the last 7 days and are the highest ranked [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/04/insider-trades-25042009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 04/17/2009</title>
		<link>http://buyingvalue.com/2009/04/insider-trades-04172009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-04172009</link>
		<comments>http://buyingvalue.com/2009/04/insider-trades-04172009/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 04:14:05 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[AUBN]]></category>
		<category><![CDATA[CCF]]></category>
		<category><![CDATA[DNBF]]></category>
		<category><![CDATA[EQY]]></category>
		<category><![CDATA[FCZA]]></category>
		<category><![CDATA[GBX]]></category>
		<category><![CDATA[HALL]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[KEI]]></category>
		<category><![CDATA[WLFC]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=267</guid>
		<description><![CDATA[Below is our list of the top 10 &#8216;interesting&#8217; insider trades for the week of 04/17/2009. These are companies that have been selected by my filter application. Read more about our value filters here. These companies are those that have cleared the first filter in the last 7 days and are the highest ranked filter [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/04/insider-trades-04172009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Trades: 10/04/2009</title>
		<link>http://buyingvalue.com/2009/04/insider-trades-10042009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-trades-10042009</link>
		<comments>http://buyingvalue.com/2009/04/insider-trades-10042009/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 01:10:37 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Insider Trading]]></category>
		<category><![CDATA[CPK]]></category>
		<category><![CDATA[DGC]]></category>
		<category><![CDATA[ETM]]></category>
		<category><![CDATA[FOH]]></category>
		<category><![CDATA[HALL]]></category>
		<category><![CDATA[ISCA]]></category>
		<category><![CDATA[KEI]]></category>
		<category><![CDATA[SPPR]]></category>
		<category><![CDATA[TEX]]></category>
		<category><![CDATA[VHI]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=145</guid>
		<description><![CDATA[Below is our list of the top 10 &#8216;interesting&#8217; insider trades for the week of 10/04/2009. These are companies that have been selected by my filter application. The filter selects individuals that have made non-derivative based insider buying in the previous 7 days and hold company roles that have proven in the past to have [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2009/04/insider-trades-10042009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1782/1962 objects using disk: basic

Served from: buyingvalue.com @ 2012-05-23 06:03:56 -->
