<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyingValue.com &#187; Today Is A Good Day</title>
	<atom:link href="http://buyingvalue.com/tag/today-is-a-good-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyingvalue.com</link>
	<description>Price is What you Pay Value is What you Get</description>
	<lastBuildDate>Fri, 08 Apr 2011 23:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Taking Advantage of a Day Off</title>
		<link>http://buyingvalue.com/2010/01/day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day</link>
		<comments>http://buyingvalue.com/2010/01/day/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:20:11 +0000</pubDate>
		<dc:creator>value investor</dc:creator>
				<category><![CDATA[Investor Ed]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Business Accounts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Good Time]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Internal Factors]]></category>
		<category><![CDATA[International Business News]]></category>
		<category><![CDATA[Market Fluctuations]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Today Is A Good Day]]></category>

		<guid isPermaLink="false">http://buyingvalue.com/?p=1464</guid>
		<description><![CDATA[A day off from US markets is a great opportunity. With the world being what it is markets are not entirely driven by internal factors. Use your day off today to read international business news.  This news can certainly give you a heads up as to what you should expect from the markets in the [...]]]></description>
		<wfw:commentRss>http://buyingvalue.com/2010/01/day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 496/555 objects using disk: basic

Served from: buyingvalue.com @ 2012-02-09 11:30:18 -->
